REGO CBC502-325 1/4” Pressure Builder / Economizer
Easy return of products within 14 days from the date of purchase without giving reasons
Application
The regulator combines the function of Pressure Building and Economizer functions in one compact unit. Available in Chart and Taylor-Wharton piping geometries and a variety of pressure ratings.
Features
- All parts are copper alloy (brass), PTFE and stainless steel materials selected specifically for compatibility with cryogenic temperatures down to -320° F. (–196ºC)
- PTFE seat helps assure a positive shut-off at cryogenic temperatures down to -320° F. (–196ºC)
- High and low pressure builder/economizers are the same compact size designed to fit in close quarters.
- Interchangeable with existing cryogenic regulator units.
- Inlet screen helps prevent foreign material from entering the regulator.
- Locknut is provided to maintain adjusting screw setting.
- Maximum inlet pressure of 550 psig (37.9 barg)
- Cleaned for oxygen service per CGA G-4.1
- 100% Factory Tested.
- Suitable for argon, CO2, nitrogen and oxygen.
Materials
- Body Brass
- Seat Disk PTFE
- Gaskets PTFE & Copper
- Bonnet Brass
- Diaphragm Bronze
- Springs Stainless Steel




CBH502Series
Ordering Information
Part Number | Inlet / Outlet Connections (F.NPT) | "A" | "B" | "C" | "D" | Factory Pressure Setting (psig) | Operating Range (psig) |
---|---|---|---|---|---|---|---|
CBH502-015 | ¼" | ¼" | 1.97” | 2.89” | 1.19” | 15 psig (1.03 barg) | 10-60 psig 0.7 - 4.1 barg |
CBH502-125 | 125 psig (8.6 barg) | 50 - 175 psig 3.4 - 12.1 barg | |||||
CBH502-300 | 300 psig (20.7 barg) | 50 - 175 psig 3.4 - 12.1 barg | |||||
CBH502-315 | 315 psig (21.7 barg) | 50 - 175 psig 3.4 - 12.1 barg | |||||
CBH502-325 | 325 psig (22.4 barg) | 50 - 175 psig 3.4 - 12.1 barg | |||||
CBH502-350 | 350 psig (24.1 barg) | 150 - 350 psig 10.3 - 24.1 barg | |||||
CBC502-015 | 15 psig (1.03 barg) | 10-60 psig 0.7 - 4.1 barg | |||||
CBC502-125 | 125 psig (8.6 barg) | 50 - 175 psig 3.4 - 12.1 barg | |||||
CBC502-300 | 300 psig (20.7 barg) | 50 - 175 psig 3.4 - 12.1 barg | |||||
CBC502-325 | 325 psig (22.4 barg) | 50 - 175 psig 3.4 - 12.1 barg | |||||
CBC502-350 | 350 psig (24.1 barg) | 150 - 350 psig 10.3 - 24.1 barg |
Producer
Product code
CBC502-325
Ask for this product
Write your opinion