Solar inwerter/charger RiiO Sun 2KVA-m
- Simple solar inwerter with charger (without MPPT) for solar off-grid applications and power backup systems.
| Model NO. | RiiO 2KVA-M | RiiO 3KVA-M | RiiO 2KVA-S | RiiO 3KVA-S | RiiO 4KVA-S | RiiO 5KVA-S | RiiO 6KVA-S |
| Product Topology | Transformer based | Transformer based | Transformer based | Transformer based | Transformer based | Transformer based | Transformer based |
| Generator Power Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AC input voltage range (VAC) | 175~265 | 175~265 | 175~265 | 175~265 | 175~265 | 175~265 | 175~265 |
| AC input Frequency range (Hz) | 45~65 | 45~65 | 45~65 | 45~65 | 45~65 | 45~65 | 45~65 |
| AC input Current (transfer switch) (A) | 32 | 32 | 32 | 32 | 32 | 50 | 50 |
| Nominal battery voltage (V) | 24 | 24 | 24 | 24 | 48 | 48 | 48 |
| Input voltage range (V) | 21~34 | 21~35 | 21~36 | 21~37 | 42~68 | 42~69 | 42~70 |
| AC output voltage (VAC) | 220/230/240 + 2% | 220/230/240 + 2% | 220/230/240 + 2% | 220/230/240 + 2% | 220/230/240 + 2% | 220/230/240 + 2% | 220/230/240 + 2% |
| AC output Frequency (Hz) | 50/60 + 1% | 50/60 + 1% | 50/60 + 1% | 50/60 + 1% | 50/60 + 1% | 50/60 + 1% | 50/60 + 1% |
| Harmonic distortion | < 2% | < 2% | < 2% | < 2% | < 2% | < 2% | < 2% |
| Load Power factor | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cont. output power at 25°C (VA) | 2000 | 3000 | 2000 | 3000 | 4000 | 5000 | 6000 |
| Max Output power at 25°C (W) | 2000 | 3000 | 2000 | 3000 | 4000 | 5000 | 6000 |
| Peak power (3sec) (W) | 4000 | 6000 | 4000 | 6000 | 8000 | 10000 | 12000 |
| Surge | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Maximum efficiency | 0.91 | 0.91 | 0.93 | 0.93 | 0.93 | 0.94 | 0.94 |
| Zero load power (W) | 13 | 17 | 13 | 17 | 19 | 22 | 25 |
| Charge voltage 'absorption' (V) | 28.8 | 28.8 | 28.8 | 28.8 | 57.6 | 57.6 | 57.6 |
| Charge voltage 'float' (V) | 27.6 | 27.6 | 27.6 | 27.6 | 55.2 | 55.2 | 55.2 |
| Battery types | AGM/GEL/OPzV/Lead-Carbon/Li-ion/Flooded/Traction/TBB | SUPER-L |
AGM/GEL/OPzV/Lead-Carbon/Li-ion/Flooded/Traction/TBB
|
||||
| Max AC charge current (A) | 40 | 70 | 20 | 35 | 50 | 60 | 70 |
| Temperature compensation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Output (AC Out) Current (A) | 32 | 32 | 32 | 32 | 32 | 50 | 50 |
| Transfer time | 4ms (<15ms in Weak AC source Mode) | ||||||
| Protection | a) output short circuit; b) overload; c) battery voltage too high; d) battery e) temperature too high; f) input voltage out of range; g) input voltage ripple | ||||||
| General purpose com. Port | RS485 (GPRS,WLAN optional with Kinergy) | ||||||
| Operating temperature range | -20°C to 65°C | -20°C to 65°C | -20°C to 65°C | -20°C to 65°C | -20°C to 65°C | -20°C to 65°C | -20°C to 65°C |
| Relative humidity in operation | 95% without condensation | ||||||
| Altitude (m) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Length (mm) | 499 | 499 | 499 | 499 | 499 | 570 | 570 |
| Height (mm) | 272 | 272 | 272 | 272 | 272 | 310 | 310 |
| Width (mm) | 142 | 143 | 144 | 145 | 146 | 154 | 155 |
| Net weight (kg) | 14 | 17 | 14 | 17 | 19 | 27 | 29 |
| Cooling | Forced fan | Forced fan | Forced fan | Forced fan | Forced fan | Forced fan | Forced fan |
| Protection index | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
| Safety | EN-IEC 62477-1 | ||||||
| EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-3-11,EN61000-3-12 | ||||||
RiiO is a new generation inverter charger designed for power shedding application. It integrates multiple functions including a high-performance true sine wave inverter, a powerful battery charger, and a high-speed automatic transfer switch, suitable for backup power applications. Allows for fast power switching and great staring loads. Such inverter would be ideal for power-loss sensitive applications.
Wymiary
Wymiary
570x310x154
Ładowanie
Napięcie baterii nominalne
48
Moc
2kW
Skuteczność przetwarzania
91%
Ask a question
Write your opinion













