60 Litres Motorhome Underslung Gas Tank Ø315mm by 869mm
Motorhome Vapour Gas Tank with set of valves and box
Red vapour tanks are specially designed for campervans, caravans, motorhomes and any other RV vehicles as they provide gas in vapour phase.
The tank can be safely refilled trough dedicated filling point at every Autogas LPG service station.
Valves
- Manual outlet valve, thread without adapter: 1/4" NPT, with adapter: W21.8 LH
- over pressure relief valve (PRV) - in case of sudden pressure increase (over 27 bar) the excess gas is released to the environment
- gas level float with mechanical gauge
- filling valve with 80% cut off valve (OPD), female thread without elbow: 3/8" NPT, with elbow 3/4" UNF JIC
Diameter [mm] | Lenght [mm] | Capacity [L] | 80% capacity | Empty weight [kg] | Full tank weight [kg] |
---|---|---|---|---|---|
200 | 583 | 16 | 13L (6.76kg) | 13.5 | 20 |
200 | 717 | 20 | 16L (8.32kg) | 15 | 23 |
200 | 884 | 25 | 20L (10.4kg) | 16.8 | 26.8 |
200 | 1052 | 30 | 24L (12.48kg) | 18.9 | 30.9 |
230 | 630 | 23 | 18L (9.36kg) | 14.5 | 23.5 |
230 | 809 | 30 | 24L (12.48kg) | 16.5 | 28.5 |
230 | 1014 | 38 | 30L (15.6kg) | 19.2 | 34.2 |
270 | 605 | 30 | 24L (12.48kg) | 14.6 | 26.6 |
270 | 792 | 40 | 32L (16.64kg) | 17.2 | 33.2 |
270 | 1069 | 55 | 44L (22.88kg) | 21.7 | 43.7 |
300 | 646 | 40 | 32L (16.64kg) | 17.2 | 33.2 |
300 | 935 | 60 | 48L (24.96kg) | 21.8 | 45.8 |
300 | 1085 | 70 | 56L (29.12kg) | 23.4 | 51.4 |
315 | 869 | 60 | 48L (24.96kg) | 24.5 | 48.5 |
315 | 1007 | 70 | 56L (29.12kg) | 28.4 | 56.4 |
360 | 629 | 55 | 44L (22.88kg) | 24.9 | 46.9 |
360 | 936 | 85 | 68L (35.36kg) | 33 | 67 |
360 | 1099 | 100 | 80L (41.6kg) | 36 | 76 |
360 | 1298 | 120 | 96L (49.92kg) | 40.2 | 88.2 |
Parametry zbiornika
Pojemność [L]
60
Średnica [mm]
315
Długość [mm]
869
Wsporniki (2 szt.) - litera U
Tak
80% gas capacity
48L (24.96kg)
Waga na pusto [kg]
24.5
Waga na pełno [kg]
48.5
Ask a question
Write your opinion