Lumiax MT4010 12V 40A 100V PV solar charge controller
Lumiax MT4010 12V 40A 100V PV solar charge controller
ltem | MT4010 | |
Battery
Parameters
|
Max Charging Current | 40A |
System Voltage | 12V/24V automatical recognization | |
MPPT Charging Voltage | before boost or equalization charging stage | |
Boost Voltage | 14.0~14.8V/28.0~29.6V @25℃ (default14.5/29V) | |
Equalization Voltage | 14.0~15.0V/28.0~30.0V @25℃ (default14.8/29.6V) | |
Float Voltage | 13.0~14.5V/26.0~29.0V @25℃(default13.7/27.4V) | |
Low voltage disconnect | 10.8~11.8V/21.6~23.6V,SOC1-5(default 11.2/22.4NV) | |
Low voltage reconnect | 11.4~12.8V/22.8~25.6V (default: 12.0/24.0V) | |
Overcharge Protect | 15.8/31.3V | |
Charging target voltage | 10.0~32.0V(Lthium, default:14.4V) | |
Charging recovery voltage | 9.2~31.8V(Lthium default: 14.0V) | |
Low voltage disconnect | 9.0~30.0V(Lthium default: 10.6V) | |
Low voltage reconnect | 9.6~31.0V(Lthium default: 12.0V) | |
Battery lype | Gel,AGM,Liquid,Lithium (default Gel) | |
Max volt on Bat. Terminal | 35V | |
Max input power | 520/1040W | |
Day/Night delay time | 0~30min (default 0min) | |
MPPT tracking range | (Battery Voltage + 1.0V)--Voc*0.9 | |
Load | Output Current | 30A |
Load mode | Always on,Street lamp,User-defind Mode | |
System
Parameters
|
Max tracking efficiency | >99.9% |
Max charge conversion | 98% | |
Dimensions(mm) | 189*255*69 | |
Weight | 2Kg | |
Communication | RS485(RJ11 interface) | |
Optional | Cyber-BT(lnternal/External) | |
Grounding | Common Negative | |
Power terminals | 6AWG(16mm2) | |
Ambient temperature | -20 - +55℃ | |
Storage temperature | -25~ +80℃ | |
Ambient humidity | 0~ 100%RH | |
Protection degree | IP32 | |
Max Atitude | 4000m |
Symbol
FW-RL-40A
Producer code
MT4010
Ask a question
Write your opinion