Lumiax Win500 20A MPPT solar charge controller with Bluetooth
- Designed for RV
- Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
- Full digital technology, high charge conversion efficiency up to 98%
- LED Bar for easy to read charge state and battery information
- Waterproof design, suitable for indoor or outdoor use
- 12/24V automatic recognition
- Liquid, Gel, AGM and Lithium battery for selection
- The separate ports for remote temperature sensor, make battery temperature compensation more accurate.
- Automatic over-temperature power reduction function
- Four stages charge way: Fast, boost, equalization, float
- Dual automatic restriction function when exceeding rated Charging Power and Charging Current
- Android APP version for Bluetooth communication.
- Modbus protocol based on RS-485 standard for remote communication need.
- Negative grounding design.
- Perfect EMC & thermal design
- Full automatic electronic protect function
Win500-MPPT | |
System Voltage | 12/24V automatical recognization |
Max Charging Current | 20A |
MPPT Charging Voltage | <14.5V/29.0V @25℃ |
Boost Voltage | 14.5V/29.0V @25℃ |
Equal Voltage | 14.8V/29.6V @25℃ (Liquid, AGM) |
Float Voltage | 13.7V/27.4V @25℃ |
Low Voltage Disconnect | 10.8-11.8V/21.6~23.6V |
Reconnect Voltage | 11.6-12.8V/23.2~25.6V |
Overcharge Protect | 15.8V/31.3V(Liquid, GEL, AGM) |
Max Voltage on Battery Terminal | 35V |
Temperature Compensation | -4.17mV/k per cell (Boost, Equal), -3.33mV/k per cell (Float) |
Charging target voltage | 10.0~32.0V(Lithium, default: 14.4V) |
Charging recovery voltage | 9.2~31.8V(Lithium, default: 14.0V) |
Low voltage disconnect | 9.0~30.0V(Lithium, default:10.6V) |
Low voltage reconnect | 9.6~31.0V(Lithium, default: 12.0V) |
Battery Type | Liquid, GEL, AGM, Lithium |
Max Voltage on PV Terminal(-20℃) | 55V |
Max Voltage on PV Terminal(25℃) | 50V |
Max Input Power | 260/520W |
MPPT Tracking Range | (Battery Voltage+2V) ~ Voc*0.9 |
Max Tracking Efficiency | >99.9% |
Max Charging Conversion Efficiency | 98% |
Dimensions | 164*107*32mm |
Mounting Dimensions | 155*64mm |
Mounting hole size | φ4mm |
Ternimals | 10AWG(5mm²) |
Recommended cable | 10AWG(5mm²) |
Communication | BLE |
Grounding | Common Negative |
Ambient Temperature | -20 ~ +55℃ |
Storage Temperature | -25 ~ +80℃ |
Ambient Humidity | 0~100%RH |
Protection Degree | IP54 |
Max Altitude | 4000m |
Ask a question
Write your opinion