Solar charge controller 30A Bluetooth Lumiax MPPT 12V-24V MPPT
- Version with Bluetooth
Magic series MPPT solar charge controllers adopt the RS485 communication protocol, Bluetooth communication,which can maximum meets the monitoring demand, can be wisely used for solar telecom base station, solar BTS, solar household system, solar street lamp system and solar monitoring systems.
- Innovative MPPT technology, tracking efficiency 99.9%, conversion efficiency up to 98%
- Real-time display the operational data and working status of the controller in digital, graphic and textual forms by a large LCD
- AGM,Gel,Liquid and Lithium battery for selection
- Two navigation buttons, easy to implement various operations
- 12V/24V automatic recognition,
- Temperature compensation,
- Perfect EMC design
- Four stage charge way: MPPT, boost, equalization, float
- Bluetooth Communication or RS-485 Communication Functions Optional
- Support Android mobie phone APP,realize wireless monitoring function of solar controller
- Adopt Bluetooth 4.2 and BLE technology,communication distance up to 10m
- Full automatic electronic protect function
Type | MT3075BT | |
Battery Parameters |
System Voltage | 12V/24V automatical recognization |
Max Charging Current | 30A | |
MPPT Charging Voltage | <14.5/29.0V@25℃ | |
Boost Voltage | 14.5/29.0V @25℃ | |
Equal voltage | 14.8/29.6V @25℃(Liquid,AGM) | |
Float Voltage | 13.7/27.4V @25℃ | |
Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V,SOC1~5 | |
Reconnect Voltage | 11.6~12.8V/23.2~25.6V | |
Overcharge Protect | 15.8/31.3V | |
Max volt on Bat. terminal | 35V | |
Temp. Compensation | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) | |
Battery Type | Liquid, Gel, AGM,Lithium | |
Panel Parameters |
Max volt on PV terminal | 55V |
Max input power | 390/780W | |
Dusk/Dawn detect volt. | 8.0/16.0V | |
MPPT tracking range | (Battery Voltage + 1.0V)~ Voc*0.9 | |
Load | Output Current | 30A |
Work mode | Always on, Dusk to Dawn, Evening, User-defined mode | |
System Parameters |
Max tracking efficiency | >99.9% |
Max charge conversion | 98.00% | |
Dimensions(mm)/Weight | 189*182*64/1.3KGS | |
Grounding | Common Negative | |
Self consumption | ≦13mA | |
Ambient temperature | -20 ~ +55℃ | |
Storage temperature | -25 ~ +80℃ | |
Ambient humidity | 0 ~ 100%RH | |
Protection degree | IP32 | |
Max Altitude | 4000m |
Ask a question
Write your opinion