Application
The CHS Series are cryogenic transfer hoses with stainless steel nuts used in the LNG dispensers. The flexibility and resistance of this cryogenic hoses guarantee a safe operation and easy handling during the refilling of liquid cylinders. The spiral support spring protects the hoses giving a longer term life.
Features
- Stainless steel corrugated inner core, a 304 stainless steel single braid.
- Armor cover protection.
- Max Working Pressure: 1100 psi (76 bar) for ½” hoses.
- Minimum Operating Temperature -454°F (-270°C)
- Serial number included
- 100% pressure tested
Materials
- Core tube : 321/316 Stainless Steel
- Exterior Braid : 304 Stainless Steel
- Armor : 304 Stainless Steel
- Ferrule,Flare, Tube : 304L/316 Stainless Steel
- Nut : 304/316 Stainless Steel
Ordering Information
Old Part Number | New Part Number | Size | Length Inches (mts) | Double Armor Cover | Spiral Supporting Spring | End Connections |
---|---|---|---|---|---|---|
CHS-440-440-24 | CHS-4-440-440-024 | ½" |
24 (0.60) | Yes | No | CGA 440 (⅝ 45° SAE) |
CHS-440-440-36 | CHS-4-440-440-036 | 36 (0.90) | ||||
CHS-440-440-48 | CHS-4-440-440-048 | 48 (120) | ||||
CHS-440-440-60 | CHS-4-440-440-060 | 60 (150) | ||||
CHS-440-440-72 | CHS-4-440-440-072 | 72 (180) | ||||
CHS-440-440-96 | CHS-4-440-440-096 | 96 (2.40) | ||||
CHS-440-440-120 | CHS-4-440-440-120 | 120 (3.0) | ||||
CHS-440-440-144 | CHS-4-440-440-144 | 144 (3.60) | ||||
CHS-440-440-197 | CHS-4-440-440-197 | 197 (5.0) | ||||
CHS-440-440-240 | CHS-4-440-440-240 | 240 (6.0) | ||||
11910-072 | CHS-8-514-514-072 | 1" | 72 (180) | SAE J514 ( 37° Flare JIC) | ||
11910-120 | CHS-8-514-514-120 | 120 (3.0) | ||||
11910-144 | CHS-8-514-514-144 | 144 (3.60) | ||||
11910-156 | CHS-8-514-514-156 | 156 (3.90) | ||||
11910-180 | CHS-8-514-514-180 | 180 (4.50) | ||||
11910-197 | CHS-8-514-514-197 | 197 (5.0) | ||||
11910-240 | CHS-8-514-514-240X | 240 (6.0) | ||||
14340-120 | CHS-8-514-514-072X | 120 (3.0) | ||||
14340-144 | CHS-8-514-514-120X | 144 (3.60) | ||||
14340-156 | CHS-8-514-514-144X | 156 (3.90) | ||||
14340-180 | CHS-8-514-514-180X | 180 (4.50) | ||||
14340-197 | CHS-8-514-514-197X | 197 (5.0) | ||||
14340-240 | CHS-8-514-514-240X | 240 (6.0) | ||||
14340-120 Special | CHS-8-514-514-072XS | 120 (3.0) | Yes | |||
14340-144 Special | CHS-8-514-514-120XS | 144 (3.60) |
Marka
Symbol
CHS-8-514-514-120
Zapytaj o produkt
Napisz swoją opinię