Application
The VFL Series are LNG vent/fill breakaway are designed to prevent pull away accidents, protect fill station/dispenser and eliminate unwanted product release
Features
- Max internal pressure 300 psig/20.7 barg (while fueling)
- Max system pressure 550 psig/38 barg (static)
- Temperature range -340°F to 140°F ( -206°C to 60°C).
- Fill Breakaway Flow Capacity 50 GPM
- Vent Breakaway Flow Capacity 10 GPM
- 100% pressure tested
Materials
- Housing : 304 Stainless Steel ASME SA479
- Housing : Brass ASTM B16
- Poppet : Brass ASTM B16
- Spring : 302 Stainless Steel
- Guide : Brass ASTM B16
- Hose Adapter : 304 Stainless Steel ASME SA479
Ordering Information
Old Part Number | New Part Number | Inlet Connection | Outlet Connection | Sensor Plug | Length | Angled |
---|---|---|---|---|---|---|
14370 | VFL-500101NA-6 | CGA 440 (⅝" 45° SAE) |
¾" -14 NPTF | Yes | 6" | CGA 440 (⅝ 45° SAE) |
14390-4 | VFL-500202AN-7 | 1.00-11.5 MNTP | SAE J514 ( 37° Flare JIC) | No | 7.25" | |
14390-8 | VFL-500203AN-7 | M36x2.0 | No | |||
13740-4 | VFL-500202AA-7 | SAE J514 ( 37° Flare JIC) | Yes | |||
VFL-500203AA-7 | M36x2.0 | Yes | ||||
14390-2 | VFL-500202AN-10 | SAE J514 ( 37° Flare JIC) | No | 10.50" | ||
VFL-500203AN-10 | M36x2.0 | No | ||||
13740-2 | VFL-500202AA-10 | SAE J514 ( 37° Flare JIC) | Yes | |||
13740-6 | VFL-500203AA-10S | M36x2.0 | Yes | |||
14585 | VFL-500202AN-10 | SAE J514 ( 37° Flare JIC) |
No | |||
14390-5 | VFL-500202NN-10 | No | SAE J514 ( 37° Flare JIC) | |||
13740-5 | VFL-500202NA-10 | Yes |
Marka
Symbol
VFL-500203AN-7
Zapytaj o produkt
Napisz swoją opinię